Stand: 15.05.2012
Schurke 3, Swashbuckler 1, Krieger 1
Mensch (Caspian) | Scion Drayce | LN |
Alter: 21 | weiblich | Größe: 1,70 | Gewicht: 58 | Haarfarbe: braun | Augenfarbe: braun | Kupferfarben Haut |
STR | 10 | 0 | HitPoints | 24 = 6+6+3+4+5 | |
DEX | 14 | 2 | FORT - Save | 5 | |
CON | 10 | 0 | REF - Save | 5 | |
INT | 16 | 3 | WILL - Save | 2 | |
WIS | 12 | 1 | BaseAttack | 4 | |
CHA | 19 | 4 | Initative | 2 | |
Drama Würfel | 9 (von 18) |
Mele | 4 (Str) oder 6 (Dex - Waffenfinesse!) | Ranged | 6 | Grapple | 4 |
Armor Class | 17 | Flat Footed AC | 15 | Touch Attack AC | 12 |
(=10 + 2 Dex + 3 beschlagenes Leder + 2 Armored Greatcoate) Damage Reduktion: 5/Bludgeoning (Armored Greatcoate) beschlagenes Leder = Meisterarbeit
Waffe: Rapier | Angriffsbonus: +1 ⇒ 6 | ||
Schaden: 1w6 | Kritisch: 18-20 x2 | Reichweite: | Art: Pircing |
Besonderheiten: Meisterarbeit | Munition: |
Waffe: Pinlock Musket Pistol | Angriffsbonus: | ||
Schaden: 1w8 | Kritisch: 20 x2 | Reichweite: inc. 20ft | Art: Pircing |
Besonderheiten: DC 4 reload, 1 move | Munition: 13 | ||
10% missfire: Muni weg, 5% explodieren → 1/2 Schaden |
Waffe: Dolch | Angriffsbonus: | ||
Schaden: 1w4 | Kritisch: 19-20 x2 | Reichweite: inc. 10ft | Art: Pircing |
Besonderheiten: | Munition: |
Skill | Attr. | Mod | Ränge | Summe |
---|---|---|---|---|
Appraise* | Int | 3 | 1 | = 4 |
Balance * | Dex* | 4 | 0 | = 4 |
Bluff* | Cha | 4+1 | 8 | = 13 |
Climb* | Str* | 0 | 0 | = 0 |
Concentration* | Con | 0 | 2 | = 2 |
Craft* (small arms) | Int | 3 | 1 | = 4 |
Creature Lore | Int | 3 | 0 | = – |
Decipher Script | Int | 3 | 0 | = – |
Diplomacy* | Cha | 4+2+2+2+2 | 7 | = 19 |
Disable Device | Int | 3 | 1 | = 4 |
Disguise* | Cha | 4+2+2 | 8 | = 16 |
Escape Artist* | Dex* | 2 | 0 | = 2 |
Forgery* | Int | 3+2 | 4 | = 9 |
Gather Information* | Cha | 4 | 7 | = 11 |
Handle Animal | Cha | 4 | 0 | = – |
Heal* | Wis | 1 | 0 | = 1 |
Hide* | Dex* | 2+1 | 1 | = 4 |
Intimidate* | Cha | 4+2 | 0 | = 6 |
'Jack Handling | Wis | 1 | 0 | = – |
Jump* | Str* | 0+2 | 0 | = 2 |
Knowledge (Religion) | Int | 3+2 | 1 | = 6 |
Knowledge (Nobles) | Int | 3 | 1 | = 4 |
Knowledge (Recht) | Int | 3 | 1 | = 4 |
Knowledge (local,Corvis) | Int | 3 | 1 | = 4 |
Listen* | Wis | 1 | 7 | = 8 |
Move Silent* | Dex* | 2 | 2 | = 4 |
Open Lock | Dex | 2 | 2 | = 4 |
Perform(Impersonate)* | Cha | 4 | 0 | = 7 |
Profession () | Wis | 3 | 0 | = – |
Ride* | Dex | 2 | 0 | = 2 |
Search* | Int | 3 | 4 | = 7 |
Sense Motiv* | Wis | 1+2+2 | 6 | = 11 |
Sleight of Hand | Dex* | 2+2 | 4 | = 8 |
Spellcraft | Int | 3 | 0 | = – |
Spot* | Wis | 1+1 | 8 | = 10 |
Survial* | Wis | 1 | 0 | = 0 |
Swim* | Str* | 0 | 0 | = 0 |
Tumble | Dex* | 2 | 7 | = 9 |
Use Magic Device | Cha | 4 | 1 | = 5 |
Use Rope* | Dex | 2 | 0 | = 2 |
Sprachen: Caspian (M), Cynaran, Ordic, Llaelese
Skill Fokus (Bluff) Negotiator (Diplomatie+2,Sense Motiv+2) Exotic Weapon (Pistolen) Allertness (+2 Spot,Listen) Deceitful (Disguise+2,Forgery+2) Improved Feint To feint, make a Bluff check opposed by a Sense Motive check + base attack bonus. If your Bluff check result exceeds your target’s result, the next melee attack does not allow him to use his Dexterity bonus to AC (if any). This attack must be made on or before your next turn. When feinting in this way against a nonhumanoid you take a -4 penalty. Against a creature of animal Intelligence (1 or 2), you take a -8 penalty. Against a nonintelligent creature, it’s impossible. With Improved Feint feat: feint as a move action instead of as a standard action.
\\Klassen-feats
Evasion Trapfinding Sneak-AT 2w6 Trapsense +1 Waffenfinesse Combat Expertise (Krieger) bis zu -5 auf meine AT ⇒ +5 auf PA gegen 1 Gegner
Pinlock Musket Pistol, Patronen siehe oben , Meisterarbeit Rapier, Greatcoat, Lederrüstung, Armoard Gratcoat, Nobel Outfit, Hexenfenster Kleid, Slip Dagger Harness, Pistolenholster, Rapier,
Siegelring, Kiste, Abenteuererpaket, Laterne Fälscher Tools (Master)
Cure-All-Cream (4x 1w8+1 aber 1w4+1 min Verzögerung)
Cu-Münzen „Gutlers“ - Mafia Plan für Abwasserkanäle
exquisiter Silberring „In Cyris there is truth“ Prälat-Duma-Amulet
Geld: 0 Gold
Waffe: Langbogen | Angriffsbonus: | ||
Schaden: 1w8 | Kritisch: 20/ x3 | Reichweite: inc. 100ft | Art: |
Besonderheiten: | Munition: 17 |
Waffe: Blunderbus (Schrotflint) | Angriffsbonus: | ||
Schaden: viel | Kritisch: | Reichweite: | Art: Pircing |
Besonderheiten: reload DC 14, 2x Std. | Munition: 10 | ||
10% missfire: Muni weg, 5% explodieren → 1/2 Schaden |